›
Home
•
Products
•
Baskets
Baskets
Tanks-A-Lot offers a wide range of Galvanized Steel Material Baskets
with Side Entry access and interior cargo tie downs.
Equipment is tested and inspected at regular intervals.
Enclosed skid design to minimize dropped objects.
12' Inside Cargo Basket
-
12x27 Basket – 12'x27'x3'H (Tare Wt.: 12,000# ; WLL: 56,000#; MGW: 68,000#)
-
12x16 Side Entry Basket – 12'x16'x3'H (Tare Wt.: 9,500#, WLL: 58,500#, MGW: 68,000#)
8' Inside Cargo Basket
-
24' x 8' x 3' (Tare Wt.: 6,800#; WLL: 40,000#; MGW: 46,800#)
-
8' x 24' x 4' Half Height Basket (Tare Wt.: 12,600#; WLL: 30,900#; MGW: 43,500#)
-
16' x 8' x 3' (Tare Wt.: 4,850#; WLL: 30,000#; MGW: 34,850#)
-
12' x 8' x 3' (Tare Wt.: 4,500#; WLL: 20,000#; MGW: 24,500#)
-
12' x 8' x3' (Tare Wt. 4,000#; WLL: 30,000#: MGW: 34,000#) (New Design)
-
GALVANIZED
6' Wide Cargo Baskets
-
12' x 6' x 3' (Tare Wt.: 3,000#; WLL: 21,500#; MGW: 24,500#)
-
16' x 6' x 3' (Tare Wt.: 3,600#; WLL: 20,900#; MGW: 24,500#)
-
20' x 6' x 3' (Tare Wt.: 4,600#; WLL: 33,400#; MGW: 38,000#)
-
22' x 6' x 3'H (Tare Wt.: 5,000#; WLL: 33,000#: MGW: 38,000#)
4' Wide Cargo Basket
-
4' x 8' x 3' (Tare Wt.: 1,500#;WLL: 8,500#; MGW: 10,000#)
-
4' x 12' x 3' (Tare Wt.: 2,000#; WLL: 20,000#; MGW: 22,000#)
-
4' x 16' x 3' (Tare Wt.: 2,950#; WLL: 20,000#; MGW: 22,950#)
-
4'3" x 24'6" x 3'6" (Tare Wt.: 4,300#; WLL: 20,000#; MGW: 24,300#)
-
4' x 24' x 4'H (Tare Wt.: 4,300#; WLL: 20,000#; MGW: 24,300#)
Tool Baskets
-
3'9" x 16'0" x 3'0" (Tare Wt.: 4,000#; WLL: 20,000#; MGW: 24,000#)
-
3'9" x 24'0" x 3'0" (Tare Wt.: 4,300#; WLL: 20,000#; MGW: 24,300#)
-
3'7" x 35'0" x 2'4" (Tare Wt.: 8,250#; WLL: 30,000#; MGW: 38,250#)
-
4'0" x 35'0" x 3'0" (Tare Wt.: 9,600#; WLL: 38,400#; MGW: 48,000#)
-
3'7" x 41'4" x 2'0" (Tare Wt.: 8,000#; WLL: 30,000#; MGW: 38,000#)
-
3'1" x 44'1" x 2'10" (Tare Wt.: 6,830#; WLL: 22,050#; MGW: 28,880#)
-
4'0" x 45'0" x 3'6" (Tare Wt.: 11,000#; WLL: 39,000#; MGW: 50,000#)
-
3'7" x 50'0" x 2'0" (Tare Wt.: 11,000#; WLL: 27,000#; MGW: 38,000#)
-
3'7" x 50'0" x 2'4" (Tare Wt.: 11,500#; WLL: 30,000#; MGW: 41,500#)
-
3'7" x 52'0" x 2'4" (Tare Wt.: 9,500#; WLL: 44,500#; MGW: 54,000#)
-
4'0" x 52'0" x 3'6" (Tare Wt.: 10,900#; WLL: 43,100#; MGW: 54,000#)
-
3'7" x 55'0" x 2'4" (Tare Wt.: 12,000#; WLL: 30,000#; MGW: 42,000#)
-
3'7" x 56'0" x 2'0" (Tare Wt.: 11,500#; WLL: 42,500#; MGW: 54,000#)
-
4'0" x 60'0" x 3'6" (Tare Wt.: 13,800#; WLL: 42,200#; MGW: 56,000#)
-
3'7" x 65'0" x 4'4" (Tare Wt.: 15,300#; WLL: 34,700#; MGW: 50,000#)
-
3'7" x 70'0" x 4'4" (Tare Wt.: 16,400#; WLL: 33,600#; MGW: 50,000#)
-
3'7" x 75'0" x 4'4" (Tare Wt.: 16,700#; WLL: 36,300#; MGW: 53,000#)
Sub Sea Baskets/Grating Side Baskets
-
4' x 8' x 3' (Tare Wt.: 1,500#; WLL: 8,500#; MGW: 10,000#)
-
4' x 12' x 3' (Tare Wt.: 2,000#; WLL: 20,000#; MGW: 22,000#)
-
6' x 8' x 3' (Tare Wt.: 2,447#; WLL: 20,000#; MGW: 22,447#)
-
8' x 8' x 3' (Tare Wt.: 3,250#; WLL: 20,000#; MGW: 23,250#)
-
8' x 10' x 3' (Tare Wt.: 3,924#; WLL: 20,000#; MGW: 23,924#)
-
8' x 12' x 3' (Tare Wt.: 4,000#; WLL: 30,000#; MGW: 34,000#) (with Side Entry)
-
8' x 12' x 3' H (Tare Wt.: 5,900#; WLL: 14,100#; MGW: 20,000#)
-
8' x 16' x 3' H (Tare Wt.: 7,000#; WLL: 23,000#; MGW: 30,000#)
-
8' x 24' x 3' H (Tare Wt.: 9,250#; WLL: 25,750#; MGW: 35,000#)
-
Accepting custom orders
-
8x24x5 SS OTB (Tare Wt.: 6,800#; WLL: 35,000#; MGW 41,800#)
-
12x27x3 (Tare Wt.: 12,000#; WLL: 56,000#; MGW: 68,000#)
-
Sub Sea ROV Basket 8x8 (Tare Wt. 3,500#; WLL 6,500#: 10,000#)
Subsea Diver's Basket
-
Interior Dims: 3'7" x 3'7" x 1' 11" H
-
Exterior Dims: 4'0 x 4'0 x 5'2"
-
Tare: 1,200#
-
WLL: 2,000#
-
MGW: 3,200#
-
Single Point lift with Mud Mat
-
Equipped with rubberized impact protection
-
Equipped with super duty cargo net with stainless steel carabiners
Subsea ROV Basket
-
6'8" x 7'10" x 4'4" H (Center Tube 6'5" H)
-
Tare Wt.: 2,500; WLL: 7,500#; MGW: 10,000#